| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 2.09.0.x64 |
| | |
| Processors | |
| CPU Groups | 1 |
| CPU Group 0 | 1 threads, mask=0x1 |
| | |
| Number of sockets | 1 |
| Number of threads | 1 |
| | |
| APICs | |
| Socket 0 | |
| -- Core 0 (ID 0) | |
| -- Thread 0 | 0 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 3.580 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 1 (max 1) |
| Number of threads | 1 (max 1) |
| Manufacturer | AuthenticAMD |
| Name | AMD Athlon 64 LE-1620 |
| Codename | Orleans |
| Specification | AMD Athlon(tm) Processor LE-1620 |
| Package | Socket AM2 (940) |
| CPUID | F.F.3 |
| Extended CPUID | F.5F |
| Brand ID | 2 |
| Core Stepping | F3 |
| Technology | 90 nm |
| Core Speed | 2410.6 MHz |
| Multiplier x Bus Speed | 12.0 x 200.9 MHz |
| Base frequency (cores) | 200.9 MHz |
| Base frequency (mem.) | 200.9 MHz |
| HT Link speed | 803.5 MHz |
| Stock frequency | 2400 MHz |
| Instructions sets | MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64, AMD-V |
| L1 Data cache | 64 KB (2-way, 64-byte line) |
| L1 Instruction cache | 64 KB (2-way, 64-byte line) |
| L2 cache | 1024 KB (16-way, 64-byte line) |
| Max CPUID level | 00000001h |
| Max CPUID ext. level | 80000018h |
| FID/VID Control | yes |
| Max FID | 12.0x |
| Max VID | 1.300 V |
| # of P-States | 5 |
| P-State | FID 0x2 - VID 0x12 (5.00x - 1.100 V) |
| P-State | FID 0xA - VID 0x10 (9.00x - 1.150 V) |
| P-State | FID 0xC - VID 0x10 (10.00x - 1.150 V) |
| P-State | FID 0xE - VID 0x0E (11.00x - 1.200 V) |
| P-State | FID 0x10 - VID 0x0C (12.00x - 1.250 V) |
| | |
| | |
| K8 Thermal sensor | yes |
| K8 Revision ID | 5.3 |
| Attached device | PCI device at bus 0, device 24, function 0 |
| Attached device | PCI device at bus 0, device 24, function 1 |
| Attached device | PCI device at bus 0, device 24, function 2 |
| Attached device | PCI device at bus 0, device 24, function 3 |
| | |
| Clock Speed 0 | 2410.61 MHz (Core #0) |
| Core 0 max ratio | (effective) 12.00 |
| | |
| | |
| | |
| Chipset | |
| Northbridge | AMD K8 Bridge rev. 00 |
| Southbridge | NVIDIA MCP61 rev. A2 |
| Bus Specification | PCI-Express 1.0 (2.5 GT/s) |
| Graphic Interface | PCI-Express 1.0 |
| PCI-E Link Width | x8 (max 16x) |
| PCI-E Link Speed | 2.5 GT/s (max 2.5 GT/s) |
| Memory Type | DDR2 |
| Memory Size | 4 GBytes |
| Channels | Single |
| Memory Frequency | 267.8 MHz (CPU/9) |
| CAS# latency (CL) | 4.0 |
| RAS# to CAS# delay (tRCD) | 4 |
| RAS# Precharge (tRP) | 4 |
| Cycle Time (tRAS) | 12 |
| Bank Cycle Time (tRC) | 16 |
| Command Rate (CR) | 2T |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR2 |
| Module format | Regular UDIMM |
| Module Manufacturer(ID) | Patriot Memory (7F7F7F7F7F020000000000000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC2-6400 (400 MHz) |
| Part number | PSD22G80026 |
| Number of banks | 8 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| EXPO | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 4.0-4-4-12-16 @ 266 MHz |
| JEDEC #2 | 5.0-5-5-15-20 @ 333 MHz |
| JEDEC #3 | 6.0-6-6-18-24 @ 400 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x52 |
| Memory type | DDR2 |
| Module format | Regular UDIMM |
| Module Manufacturer(ID) | Patriot Memory (7F7F7F7F7F020000000000000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC2-6400 (400 MHz) |
| Part number | PSD22G80026 |
| Number of banks | 8 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| EXPO | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 4.0-4-4-12-16 @ 266 MHz |
| JEDEC #2 | 5.0-5-5-15-20 @ 333 MHz |
| JEDEC #3 | 6.0-6-6-18-24 @ 400 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | ALiveNF6G-GLAN (0x00000431 - 0xF466501E) |
| | |
| LPCIO | |
| LPCIO Vendor | Winbond |
| LPCIO Model | W83627EHF |
| LPCIO Vendor ID | 0x5CA3 |
| LPCIO Chip ID | 0x88 |
| LPCIO Revision ID | 0x63 |
| | |
| Hardware Monitors | |
| Hardware monitor | Winbond W83627EHF |
| Voltage 0 | 1.26 Volts [0x9E] (CPU VCORE) |
| Voltage 1 | 1.26 Volts [0x9E] (VIN0) |
| Voltage 2 | 3.38 Volts [0xD3] (AVCC) |
| Voltage 3 | 3.36 Volts [0xD2] (+3.3V) |
| Voltage 4 | 1.71 Volts [0xD6] (VIN1) |
| Voltage 5 | 1.73 Volts [0xD8] (VIN2) |
| Voltage 6 | 1.84 Volts [0xE6] (VIN3) |
| Voltage 7 | 1.46 Volts [0xB6] (VIN4) |
| Temperature 0 | 31 degC (87 degF) [0x1F] (SYSTIN) |
| Temperature 1 | 36 degC (96 degF) [0x48] (CPUTIN) |
| Temperature 2 | 36 degC (96 degF) [0x48] (AUXTIN) |
| Fan 1 | 2163 RPM [0x27] (CPUFANIN0) |
| | |
| Hardware monitor | AMD ADL |
| Clock Speed 0 | 110.00 MHz [0x6E] (Graphics) |
| Clock Speed 1 | 500.00 MHz [0x1F4] (Memory) |
| Clock Speed 2 | n.a. (Processor) |
| | |
| | |
| PCI Devices | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE (NVIDIA) |
| Model ID | 0x03EA |
| Revision ID | 0xA1 |
| PCI header | |
| Subvendor ID | 0x1849 (Asrock) |
| Subsystem ID | 0x03EA |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | HyperTransport |
| Caps offset | 0x44 |
| Caps revision | 1.03 |
| Interface type | Slave/Primary |
| Link 0 width (in/out) | 16 bits/16 bits |
| Link 0 frequency | 800 MHz |
| Link 1 width (in/out) | 8 bits/8 bits |
| Link 1 frequency | 200 MHz |
| PCI capability | |
| Caps class | HyperTransport |
| Caps offset | 0xDC |
| Interface type | MSI Mapping |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE (NVIDIA) |
| Model ID | 0x03E0 |
| Revision ID | 0xA2 |
| PCI header | |
| Subvendor ID | 0x1849 (Asrock) |
| Subsystem ID | 0x03E0 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 1 (0x01), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE (NVIDIA) |
| Model ID | 0x03EB |
| Revision ID | 0xA2 |
| PCI header | |
| Address 0 (port) | 0x0000DC00 |
| Address 4 (port) | 0x00005000 |
| Address 5 (port) | 0x00006000 |
| Subvendor ID | 0x1849 (Asrock) |
| Subsystem ID | 0x03EB |
| Int. Line | 0x0B |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x44 |
| Caps version | 1.1 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 1 (0x01), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x10DE (NVIDIA) |
| Model ID | 0x03F5 |
| Revision ID | 0xA2 |
| PCI header | |
| Subvendor ID | 0x1849 (Asrock) |
| Subsystem ID | 0x03EB |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE (NVIDIA) |
| Model ID | 0x03F1 |
| Revision ID | 0xA3 |
| PCI header | |
| Address 0 (memory) | 0xDFEFF000 |
| Subvendor ID | 0x1849 (Asrock) |
| Subsystem ID | 0x03F1 |
| Int. Line | 0x17 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x44 |
| Caps version | 1.1 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 2 (0x02), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE (NVIDIA) |
| Model ID | 0x03F2 |
| Revision ID | 0xA3 |
| PCI header | |
| Address 0 (memory) | 0xDFEFEC00 |
| Subvendor ID | 0x1849 (Asrock) |
| Subsystem ID | 0x03F2 |
| Int. Line | 0x16 |
| Int. Pin | 0x02 |
| PCI capability | |
| Caps class | Debug Port |
| Caps offset | 0x44 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x80 |
| Caps version | 1.1 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE (NVIDIA) |
| Model ID | 0x03F3 |
| Revision ID | 0xA1 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x01 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0xB8 |
| SubVendor ID | 0x1849 (Asrock) |
| SubSystem ID | 0x03F3 |
| PCI capability | |
| Caps class | HyperTransport |
| Caps offset | 0x8C |
| Interface type | MSI Mapping |
| | |
| Description | High Definition Audio (HDA) |
| Location | bus 0 (0x00), device 5 (0x05), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE (NVIDIA) |
| Model ID | 0x03F0 |
| Revision ID | 0xA2 |
| PCI header | |
| Address 0 (memory) | 0xDFEF8000 |
| Subvendor ID | 0x1849 (Asrock) |
| Subsystem ID | 0x0662 |
| Int. Line | 0x15 |
| Int. Pin | 0x02 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x44 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x50 |
| PCI capability | |
| Caps class | HyperTransport |
| Caps offset | 0x6C |
| Interface type | MSI Mapping |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 6 (0x06), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE (NVIDIA) |
| Model ID | 0x03EC |
| Revision ID | 0xA2 |
| PCI header | |
| Address 4 (port) | 0x0000FFA0 |
| Subvendor ID | 0x1849 (Asrock) |
| Subsystem ID | 0x03EC |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x44 |
| Caps version | 1.1 |
| | |
| Description | Bridge device |
| Location | bus 0 (0x00), device 7 (0x07), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE (NVIDIA) |
| Model ID | 0x03EF |
| Revision ID | 0xA2 |
| PCI header | |
| Address 0 (memory) | 0xDFEFD000 |
| Subvendor ID | 0x1849 (Asrock) |
| Subsystem ID | 0x03EF |
| Int. Line | 0x14 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x44 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x50 |
| PCI capability | |
| Caps class | HyperTransport |
| Caps offset | 0x6C |
| Interface type | MSI Mapping |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE (NVIDIA) |
| Model ID | 0x03F6 |
| Revision ID | 0xA2 |
| PCI header | |
| Address 0 (port) | 0x0000D400 |
| Address 1 (port) | 0x0000D080 |
| Address 2 (port) | 0x0000D000 |
| Address 3 (port) | 0x0000CC00 |
| Address 4 (port) | 0x0000C880 |
| Address 5 (memory) | 0xDFEFC000 |
| Subvendor ID | 0x1849 (Asrock) |
| Subsystem ID | 0x03F6 |
| Int. Line | 0x14 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x44 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0xB0 |
| PCI capability | |
| Caps class | HyperTransport |
| Caps offset | 0xCC |
| Interface type | MSI Mapping |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 8 (0x08), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE (NVIDIA) |
| Model ID | 0x03F6 |
| Revision ID | 0xA2 |
| PCI header | |
| Address 0 (port) | 0x0000C800 |
| Address 1 (port) | 0x0000C480 |
| Address 2 (port) | 0x0000C400 |
| Address 3 (port) | 0x0000C080 |
| Address 4 (port) | 0x0000C000 |
| Address 5 (memory) | 0xDFEF7000 |
| Subvendor ID | 0x1849 (Asrock) |
| Subsystem ID | 0x03F6 |
| Int. Line | 0x15 |
| Int. Pin | 0x02 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x44 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0xB0 |
| PCI capability | |
| Caps class | HyperTransport |
| Caps offset | 0xCC |
| Interface type | MSI Mapping |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 9 (0x09), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE (NVIDIA) |
| Model ID | 0x03E8 |
| Revision ID | 0xA2 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x02 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x40 |
| SubVendor ID | 0x1849 (Asrock) |
| SubSystem ID | 0x03E8 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x48 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x50 |
| PCI capability | |
| Caps class | HyperTransport |
| Caps offset | 0x60 |
| Interface type | MSI Mapping |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x80 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 0 |
| Caps version | 1.0 |
| Physical slot | #0 |
| Presence detect | yes |
| Link width | 8x (max 16x) |
| Link speed | 2.5 GT/s (max 2.5 GT/s) |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 11 (0x0B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE (NVIDIA) |
| Model ID | 0x03E9 |
| Revision ID | 0xA2 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x03 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x40 |
| SubVendor ID | 0x1849 (Asrock) |
| SubSystem ID | 0x03E9 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x48 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x50 |
| PCI capability | |
| Caps class | HyperTransport |
| Caps offset | 0x60 |
| Interface type | MSI Mapping |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x80 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 1 |
| Caps version | 1.0 |
| Physical slot | #0 |
| Presence detect | no |
| Link width | 1x (max 1x) |
| Link speed | 2.5 GT/s (max 2.5 GT/s) |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 12 (0x0C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE (NVIDIA) |
| Model ID | 0x03E9 |
| Revision ID | 0xA2 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x04 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x40 |
| SubVendor ID | 0x1849 (Asrock) |
| SubSystem ID | 0x03E9 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x48 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x50 |
| PCI capability | |
| Caps class | HyperTransport |
| Caps offset | 0x60 |
| Interface type | MSI Mapping |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x80 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 2 |
| Caps version | 1.0 |
| Physical slot | #0 |
| Presence detect | no |
| Link width | 1x (max 1x) |
| Link speed | 2.5 GT/s (max 2.5 GT/s) |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 (AMD) |
| Model ID | 0x1100 |
| Revision ID | 0x00 |
| PCI header | |
| Subvendor ID | 0x0000 |
| Subsystem ID | 0x0000 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | HyperTransport |
| Caps offset | 0x80 |
| Caps revision | 1.02 |
| Interface type | Host/Secondary |
| Device number | 0 |
| Link 0 width (in/out) | 16 bits/16 bits |
| Link 0 frequency | 800 MHz |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 (AMD) |
| Model ID | 0x1101 |
| Revision ID | 0x00 |
| PCI header | |
| Subvendor ID | 0x0000 |
| Subsystem ID | 0x0000 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 (AMD) |
| Model ID | 0x1102 |
| Revision ID | 0x00 |
| PCI header | |
| Subvendor ID | 0x0000 |
| Subsystem ID | 0x0000 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 (AMD) |
| Model ID | 0x1103 |
| Revision ID | 0x00 |
| PCI header | |
| Subvendor ID | 0x0000 |
| Subsystem ID | 0x0000 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | Secure Device |
| Caps offset | 0xF0 |
| | |
| Description | VGA Controller |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 (AMD) |
| Model ID | 0x9498 |
| Revision ID | 0x00 |
| PCI header | |
| Address 0 (memory) | 0x00000000C000000C |
| Address 2 (memory) | 0x00000000DFFF0004 |
| Address 4 (port) | 0x0000E000 |
| Subvendor ID | 0x174B (PC Partner) |
| Subsystem ID | 0x1390 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x58 |
| Device type | Legacy PCI-E Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| Link width | 8x (max 16x) |
| Link speed | 2.5 GT/s (max 2.5 GT/s) |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0xA0 |
| | |
| Description | High Definition Audio (HDA) |
| Location | bus 2 (0x02), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1002 (AMD) |
| Model ID | 0xAA38 |
| Revision ID | 0x00 |
| PCI header | |
| Address 0 (memory) | 0x00000000DFFEC004 |
| Subvendor ID | 0x174B (PC Partner) |
| Subsystem ID | 0xAA38 |
| Int. Line | 0x12 |
| Int. Pin | 0x02 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x58 |
| Device type | Legacy PCI-E Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| Link width | 8x (max 16x) |
| Link speed | 2.5 GT/s (max 2.5 GT/s) |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0xA0 |
| | |
| | |
| DMI | |
| SMBIOS Version | 2.4 |
| | |
| DMI BIOS | |
| vendor | American Megatrends Inc. |
| version | P1.80 |
| date | 04/09/2009 |
| ROM size | 512 KB |
| | |
| DMI System Information | |
| manufacturer | To Be Filled By O.E.M. |
| product | To Be Filled By O.E.M. |
| version | To Be Filled By O.E.M. |
| serial | To Be Filled By O.E.M. |
| UUID | {03000200-0400-0500-0006-000700080009} |
| SKU | To Be Filled By O.E.M. |
| family | To Be Filled By O.E.M. |
| | |
| DMI Baseboard | |
| vendor | ASRock |
| model | ALiveNF6G-GLAN |
| revision | unknown |
| serial | unknown |
| | |
| DMI System Enclosure | |
| manufacturer | To Be Filled By O.E.M. |
| chassis type | Desktop |
| chassis serial | To Be Filled By O.E.M. |
| | |
| DMI Processor | |
| manufacturer | AMD |
| model | AMD Athlon(tm) Processor LE-1620 |
| clock speed | 2400.0 MHz |
| FSB speed | 200.0 MHz |
| multiplier | 12.0x |
| max clock speed | 2400.0 MHz |
| DMI data | |
| 000 | 0x04 0x23 0x04 0x00 0x01 0x03 0x83 0x02 0xF3 0x0F |
| 010 | 0x05 0x00 0xFF 0xFB 0x8B 0x07 0x03 0x8F 0xC8 0x00 |
| 020 | 0x60 0x09 0x60 0x09 0x41 0x11 0x05 0x00 0x06 0x00 |
| 030 | 0xFF 0xFF 0x04 0x05 0x06 0x43 |
| | |
| DMI Memory Controller | |
| correction | 64-bit ECC |
| Max module size | 2048 MBytes |
| | |
| DMI Memory Module | |
| designation | DIMM0 |
| size | 2048 MBytes (double bank) |
| | |
| DMI Memory Module | |
| designation | DIMM1 |
| | |
| DMI Memory Module | |
| designation | DIMM2 |
| size | 2048 MBytes (double bank) |
| | |
| DMI Memory Module | |
| designation | DIMM3 |
| | |
| DMI Extension Slot | |
| designation | PCI1 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI2 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCIE1 |
| type | PCI Express |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | PCIE2 |
| type | PCI Express |
| populated | no |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 8 GB |
| max# of devices | 4 |
| | |
| DMI Memory Device | |
| designation | DIMM0 |
| format | DIMM |
| type | DDR2 |
| total width | 64 bits |
| data width | 72 bits |
| size | 2 GB |
| manufacturer | Manufacturer0 |
| part number | PartNum0 |
| serial number | SerNum0 |
| DMI data | |
| 000 | 0x11 0x1B 0x12 0x00 0x10 0x00 0xFE 0xFF 0x40 0x00 |
| 010 | 0x48 0x00 0x00 0x08 0x09 0x00 0x01 0x02 0x13 0x80 |
| 020 | 0x00 0x15 0x02 0x03 0x04 0x05 0x06 0x44 0x49 0x4D |
| 030 | 0x4D 0x30 0x00 0x42 0x41 0x4E 0x4B 0x30 0x00 0x4D |
| 040 | 0x61 0x6E 0x75 0x66 0x61 0x63 0x74 0x75 0x72 0x65 |
| 050 | 0x72 0x30 0x00 0x53 0x65 0x72 0x4E 0x75 0x6D 0x30 |
| 060 | 0x00 0x41 0x73 0x73 |
| | |
| DMI Memory Device | |
| designation | DIMM1 |
| format | DIMM |
| type | unknown |
| data width | 64 bits |
| manufacturer | Manufacturer1 |
| part number | PartNum1 |
| serial number | SerNum1 |
| DMI data | |
| 000 | 0x11 0x1B 0x14 0x00 0x10 0x00 0xFE 0xFF 0xFF 0xFF |
| 010 | 0x40 0x00 0x00 0x00 0x09 0x00 0x01 0x02 0x02 0x04 |
| 020 | 0x00 0x00 0x00 0x03 0x04 0x05 0x06 0x44 0x49 0x4D |
| 030 | 0x4D 0x31 0x00 0x42 0x41 0x4E 0x4B 0x31 0x00 0x4D |
| 040 | 0x61 0x6E 0x75 0x66 0x61 0x63 0x74 0x75 0x72 0x65 |
| 050 | 0x72 0x31 0x00 0x53 0x65 0x72 0x4E 0x75 0x6D 0x31 |
| 060 | 0x00 0x41 0x73 0x73 |
| | |
| DMI Memory Device | |
| designation | DIMM2 |
| format | DIMM |
| type | DDR2 |
| total width | 64 bits |
| data width | 72 bits |
| size | 2 GB |
| manufacturer | Manufacturer2 |
| part number | PartNum2 |
| serial number | SerNum2 |
| DMI data | |
| 000 | 0x11 0x1B 0x16 0x00 0x10 0x00 0xFE 0xFF 0x40 0x00 |
| 010 | 0x48 0x00 0x00 0x08 0x09 0x00 0x01 0x02 0x13 0x80 |
| 020 | 0x00 0x15 0x02 0x03 0x04 0x05 0x06 0x44 0x49 0x4D |
| 030 | 0x4D 0x32 0x00 0x42 0x41 0x4E 0x4B 0x32 0x00 0x4D |
| 040 | 0x61 0x6E 0x75 0x66 0x61 0x63 0x74 0x75 0x72 0x65 |
| 050 | 0x72 0x32 0x00 0x53 0x65 0x72 0x4E 0x75 0x6D 0x32 |
| 060 | 0x00 0x41 0x73 0x73 |
| | |
| DMI Memory Device | |
| designation | DIMM3 |
| format | DIMM |
| type | unknown |
| data width | 64 bits |
| manufacturer | Manufacturer3 |
| part number | PartNum3 |
| serial number | SerNum3 |
| DMI data | |
| 000 | 0x11 0x1B 0x18 0x00 0x10 0x00 0xFE 0xFF 0xFF 0xFF |
| 010 | 0x40 0x00 0x00 0x00 0x09 0x00 0x01 0x02 0x02 0x04 |
| 020 | 0x00 0x00 0x00 0x03 0x04 0x05 0x06 0x44 0x49 0x4D |
| 030 | 0x4D 0x33 0x00 0x42 0x41 0x4E 0x4B 0x33 0x00 0x4D |
| 040 | 0x61 0x6E 0x75 0x66 0x61 0x63 0x74 0x75 0x72 0x65 |
| 050 | 0x72 0x33 0x00 0x53 0x65 0x72 0x4E 0x75 0x6D 0x33 |
| 060 | 0x00 0x41 0x73 0x73 |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | D3D |
| API | ATI I/O |
| API | ADL SDK |
| | |
| Display Adapters | |
| Display adapter 0 (primary) | |
| ID | 0x2070130 |
| Name | ATI Radeon HD 4600 Series |
| Board Manufacturer | PC Partner |
| Codename | RV730 |
| Technology | 55 nm |
| Memory size | 512 MB |
| Memory bus width | 64 bits |
| Current Link Width | x8 |
| Current Link Speed | 2.5 GT/s |
| PCI device | bus 2 (0x2), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x1002 (0x174B) |
| Model ID | 0x9498 (0x1390) |
| Revision ID | 0x0 |
| Root device | bus 0 (0x0), device 9 (0x9), function 0 (0x0) |
| Performance Level | Current |
| Core clock | 110.0 MHz |
| Memory clock | 500.0 MHz |
| Driver version | 8.17.10.1129 |
| WDDM Model | 1.1 |
| | |
| Win32_VideoController | AdapterRAM = 0x20000000 (536870912) |
| Win32_VideoController | DriverVersion = 8.970.100.9001 |
